Azure-Eyes Silver Dragon
Synchro Monster · LIGHT · Dragon · Level 9

$0.10
An estimate from YGOPRODeck for a typical printing, refreshed 18 hours ago.
1 Tuner + 1+ non-Tuner Normal Monsters If this card is Special Summoned: Until the end of the next turn, neither player can target Dragon monsters you currently control with card effects, also they cannot be destroyed by card effects. Once per turn, during your Standby Phase: You can target 1 Normal Monster in your GY; Special Summon it.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 56,525 decks in the corpusIn the extra deck of 335 decks. Sided in another 7, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 16 printings, and we have a price for 15 of them.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| Structure Deck: Blue-Eyes White DestinySDWD-EN039 | Common | Unlimited | $0.10 | — | Buy |
| Legendary Decks II (2024 Reprint)LDK2-ENK39 | Common | Unlimited | $0.10 | — | Buy |
| Structure Deck: Blue-Eyes White DestinySDWD-EN039 | Common | Unlimited | $0.16 | — | Buy |
| Legendary Decks IILDK2-ENK39 | Common | Unlimited | $0.18 | — | Buy |
| Legendary Decks IILDK2-ENK39 | Common | 1st Edition | $0.21 | — | Buy |
| Structure Deck: Blue-Eyes White DestinySDWD-EN039 | Common | 1st Edition | $0.22 | — | Buy |
| Structure Deck: Saga of Blue-Eyes White DragonSDBE-EN040 | Ultra Rare | Unlimited | $0.26 | — | Buy |
| Structure Deck: Saga of Blue Eyes White Dragon (2020 Date Reprint)SDBE-EN040 | Ultra Rare | 1st Edition | $0.27 | — | Buy |
| Structure Deck: Saga of Blue Eyes White Dragon (2020 Date Reprint)SDBE-EN040 | Ultra Rare | Unlimited | $0.27 | — | Buy |
| Legendary Collection Kaiba (2020 Date Reprint)LCKC-EN066 | Secret Rare | Unlimited | $0.36 | — | Buy |
| Structure Deck: Saga of Blue-Eyes White DragonSDBE-EN040 | Ultra Rare | 1st Edition | $0.45 | — | Buy |
| Quarter Century StampedeRA04-EN208 | Platinum Secret Rare | 1st Edition | $0.72 | — | Buy |
Show all 16 printings (4 more)
Prices from YGOPRODeck / TCGplayer, refreshed last month. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. We have no price for 1 of these, shown as “—” rather than as zero. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
