Power Bond
Spell Card · Normal

$0.14
An estimate from YGOPRODeck for a typical printing, refreshed 19 hours ago.
Fusion Summon 1 Machine Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material, and it gains ATK equal to its original ATK. During the End Phase of the turn this card is activated, you take damage equal to the amount of ATK gained from this effect at the time of the Summon.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 56,525 decks in the corpusIn the main deck of 516 decks. Sided in another 27, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 21 printings, all priced.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| Structure Deck: Cyber StrikeSDCS-EN047 | Common | Unlimited | $0.14 | — | Buy |
| Speed Duel GX: Midterm ParadoxSGX2-ENS08 | Common | 1st Edition | $0.15 | — | Buy |
| Ra Yellow Mega PackRYMP-EN062 | Common | Unlimited | $0.15 | — | Buy |
| Legendary Dragon Decks (2020 Date Reprint)LEDD-ENB15 | Common | Unlimited | $0.15 | — | Buy |
| Structure Deck: Cyber Dragon RevolutionSDCR-EN022 | Common | Unlimited | $0.22 | — | Buy |
| Legendary Duelists: White Dragon AbyssLED3-EN022 | Common | 1st Edition | $0.24 | — | Buy |
| Structure Deck: Cyber StrikeSDCS-EN047 | Common | 1st Edition | $0.28 | — | Buy |
| Speed Duel: Tournament Pack 6STP6-ENS05 | Common | Unlimited | $0.28 | — | Buy |
| Legendary Dragon DecksLEDD-ENB15 | Common | 1st Edition | $0.30 | — | Buy |
| Duelist Pack 4: Zane TruesdaleDP04-EN020 | Rare | Unlimited | $0.31 | — | Buy |
| Structure Deck: Cyber Dragon RevolutionSDCR-EN022 | Common | 1st Edition | $0.32 | — | Buy |
| OTS Tournament Pack 17OP17-EN004 | Super Rare | Unlimited | $0.62 | — | Buy |
| Duelist Pack 4: Zane TruesdaleDP04-EN020 | Rare | 1st Edition | $0.65 | — | Buy |
| Ra Yellow Mega PackRYMP-EN062 | Common | 1st Edition | $0.68 | — | Buy |
| Cybernetic RevolutionCRV-EN037 | Ultra Rare | Unlimited | $7.12 | — | Buy |
| Cybernetic RevolutionCRV-EN037 | Ultra Rare | 1st Edition | $12.16 | — | Buy |
| Legendary Collection 2LCGX-EN184 | Secret Rare | Unlimited | $13.35 | — | Buy |
| Dark Revelation Volume 4DR04-EN037 | Super Rare | Unlimited | $15.08 | — | Buy |
| Legendary Collection 2LCGX-EN184 | Secret Rare | 1st Edition | $20.18 | — | Buy |
| Cybernetic RevolutionCRV-EN037 | Ultimate Rare | 1st Edition | $190.99 | — | Buy |
| Cybernetic RevolutionCRV-EN037 | Ultimate Rare | Unlimited | $194.99 | — | Buy |
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
