King's Knight
Effect Monster · LIGHT · Warrior · Level 4 · Knight

$0.06
An estimate from YGOPRODeck for a typical printing, refreshed 1 hour ago.
When this card is Normal Summoned while you control "Queen's Knight": You can Special Summon 1 "Jack's Knight" from your Deck.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 56,525 decks in the corpusIn the main deck of 190 decks. Sided in another 4, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 22 printings, and we have a price for 21 of them.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| King of Games: Yugi's Legendary Decks (2020 Date Reprint)YGLD-ENB08 | Common | Unlimited | $0.06 | — | Buy |
| King of Games: Yugi's Legendary DecksYGLD-ENC15 | Common | Unlimited | $0.11 | — | Buy |
| Structure Deck: Yugi MutoSDMY-EN015 | Common | 1st Edition | $0.12 | — | Buy |
| King of Games: Yugi's Legendary DecksYGLD-ENB08 | Common | 1st Edition | $0.12 | — | Buy |
| Duelist Pack: YugiDPYG-EN011 | Common | 1st Edition | $0.13 | — | Buy |
| Duelist Pack: Battle CityDPBC-EN014 | Common | 1st Edition | $0.15 | — | Buy |
| Duelist Pack: YugiDPYG-EN011 | Common | Unlimited | $0.16 | — | Buy |
| Speed Duel: Battle City FinalsSBC2-ENA02 | Common | 1st Edition | $0.16 | — | Buy |
| King of Games: Yugi's Legendary DecksYGLD-ENB08 | Common | Unlimited | $0.26 | — | Buy |
| King of Games: Yugi's Legendary DecksYGLD-ENC15 | Common | 1st Edition | $0.30 | — | Buy |
| King's CourtKICO-EN027 | Rare | 1st Edition | $0.31 | — | Buy |
| Elemental EnergyEEN-EN006 | Rare | Unlimited | $0.48 | — | Buy |
| Speed Duel: Tournament Pack 3STP3-EN015 | Common | Unlimited | $0.50 | — | Buy |
| Elemental EnergyEEN-EN006 | Rare | 1st Edition | $0.61 | — | Buy |
| Speed Duel: Arena of Lost SoulsSBLS-EN005 | Super Rare | 1st Edition | $1.55 | — | Buy |
| Dark Revelation Volume 4DR04-EN066 | Rare | Unlimited | $5.50 | — | Buy |
| Legendary Collection 3: Yugi's WorldLCYW-EN017 | Ultra Rare | Unlimited | $5.96 | — | Buy |
| Legendary Collection 3: Yugi's WorldLCYW-EN017 | Ultra Rare | 1st Edition | $9.70 | — | Buy |
| King's CourtKICO-EN027 | Collector's Rare | 1st Edition | $14.14 | — | Buy |
| Elemental EnergyEEN-EN006 | Ultimate Rare | Unlimited | $26.18 | — | Buy |
| Elemental EnergyEEN-EN006 | Ultimate Rare | 1st Edition | $55.66 | — | Buy |
| King of Games: Yugi's Legendary Decks (2020 Date Reprint)YGLD-ENC15 | Common | Unlimited | — | — | Buy |
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. We have no price for 1 of these, shown as “—” rather than as zero. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
