Book of Moon
Spell Card · Quick-Play · Book of

$0.04
An estimate from YGOPRODeck for a typical printing, refreshed 19 hours ago.
Target 1 face-up monster on the field; change that target to face-down Defense Position.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 56,525 decks in the corpusIn the main deck of 3,536 decks. Sided in another 1,242, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 60 printings, and we have a price for 59 of them.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| Battle Pack 2: War of the GiantsBP02-EN138 | Common | Unlimited | $0.05 | — | Buy |
| Retro Pack 2 (2020 Date Reprint)RP02-EN070 | Common | Unlimited | $0.18 | — | Buy |
| 2-Player Starter SetSTAX-EN025 | Common | 1st Edition | $0.19 | — | Buy |
| Egyptian God Deck: Slifer the Sky DragonEGS1-EN024 | Common | Unlimited | $0.19 | — | Buy |
| Astral Pack 5AP05-EN022 | Common | Unlimited | $0.20 | — | Buy |
| Starter Deck: Yugi ReloadedYSYR-EN030 | Common | Unlimited | $0.21 | — | Buy |
| Speed Duel: Battle City FinalsSBC2-ENG13 | Common | 1st Edition | $0.23 | — | Buy |
| Structure Deck: Dragons CollideSDDC-EN029 | Common | Unlimited | $0.25 | — | Buy |
| Hidden Arsenal: Chapter 1HAC1-EN024 | Duel Terminal Technology Ultra Rare | 1st Edition | $0.26 | — | Buy |
| Starter Deck: CodebreakerYS18-EN027 | Common | 1st Edition | $0.26 | — | Buy |
| Legendary 5D's DecksL5DD-ENC18 | Common | 1st Edition | $0.26 | — | Buy |
| Starter Deck: Link StrikeYS17-EN025 | Common | 1st Edition | $0.28 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN050 | Ultra Rare | 1st Edition | $0.29 | — | Buy |
| Starter Deck: YuyaYS16-EN027 | Common | 1st Edition | $0.29 | — | Buy |
| Retro Pack 2RP02-EN070 | Common | Unlimited | $0.29 | — | Buy |
| Structure Deck: MarikSDMA-EN023 | Common | 1st Edition | $0.29 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN050 | Super Rare | 1st Edition | $0.30 | — | Buy |
| Speed Duel: Streets of Battle CitySBC1-ENI28 | Common | 1st Edition | $0.30 | — | Buy |
| Speed Duel GX: Duel Academy BoxSGX1-ENI15 | Common | 1st Edition | $0.30 | — | Buy |
| Speed Duel: Battle City BoxSBCB-EN013 | Common | 1st Edition | $0.30 | — | Buy |
| Battle Pack: Epic DawnBP01-EN072 | Common | Unlimited | $0.33 | — | Buy |
| Structure Deck: MarikSDMA-EN023 | Common | Unlimited | $0.35 | — | Buy |
| Starter Deck: Yugi ReloadedYSYR-EN030 | Common | 1st Edition | $0.38 | — | Buy |
| Structure Deck: Spellcaster's CommandSDSC-EN030 | Common | 1st Edition | $0.39 | — | Buy |
| Speed Duel GX: Duelists of ShadowsSGX3-ENI31 | Common | 1st Edition | $0.41 | — | Buy |
| Egyptian God Deck: Slifer the Sky DragonEGS1-EN024 | Common | 1st Edition | $0.42 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN138 | Common | 1st Edition | $0.42 | — | Buy |
| Structure Deck: Dragons CollideSDDC-EN029 | Common | 1st Edition | $0.44 | — | Buy |
| Maximum Gold: El DoradoMGED-EN039 | Premium Gold Rare | 1st Edition | $0.45 | — | Buy |
| Battle Pack: Epic DawnBP01-EN072 | Common | 1st Edition | $0.50 | — | Buy |
| Structure Deck: Spellcaster's CommandSDSC-EN030 | Common | Unlimited | $0.60 | — | Buy |
| Battles of Legend: ArmageddonBLAR-EN052 | Ultra Rare | 1st Edition | $0.62 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN050 | Secret Rare | 1st Edition | $0.70 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN050 | Prismatic Collector's Rare | 1st Edition | $0.71 | — | Buy |
| Turbo Pack Booster One PackTU01-EN012 | Common | Unlimited | $0.80 | — | Buy |
| Premium Gold: Return of the BlingPGL2-EN049 | Gold Rare | Unlimited | $0.81 | — | Buy |
| Starter Deck: Syrus TruesdaleYSDS-EN025 | Common | 1st Edition | $0.81 | — | Buy |
| Speed Duel Tournament Pack 5STP5-EN025 | Common | Unlimited | $0.90 | — | Buy |
| Dark Beginning 2DB2-EN232 | Common | Unlimited | $0.95 | — | Buy |
| Premium Gold: Return of the BlingPGL2-EN049 | Gold Rare | 1st Edition | $1.05 | — | Buy |
| Speed Duel GX: Duel Academy BoxSGX1-ENI15 | Secret Rare | 1st Edition | $1.11 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN138 | Mosaic Rare | 1st Edition | $1.16 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN050 | Prismatic Ultimate Rare | 1st Edition | $1.24 | — | Buy |
| Legendary Collection 4: Joey's WorldLCJW-EN288 | Secret Rare | 1st Edition | $1.36 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN138 | Mosaic Rare | Unlimited | $1.38 | — | Buy |
| Battle Pack: Epic DawnBP01-EN072 | Starfoil Rare | Unlimited | $1.49 | — | Buy |
| Noble Knights of the Round Table Box SetNKRT-EN027 | Platinum Rare | Limited | $1.64 | — | Buy |
| Legendary Collection 3: Yugi's WorldLCYW-EN270 | Secret Rare | Unlimited | $2.06 | — | Buy |
| Battle Pack: Epic DawnBP01-EN072 | Starfoil Rare | 1st Edition | $2.16 | — | Buy |
| Legendary Collection 3: Yugi's WorldLCYW-EN270 | Secret Rare | 1st Edition | $2.84 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN050 | Platinum Secret Rare | 1st Edition | $3.60 | — | Buy |
| Pharaonic GuardianPGD-035 | Rare | Unlimited | $4.90 | — | Buy |
| Pharaonic GuardianPGD-035 | Rare | 1st Edition | $9.57 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN050 | Quarter Century Secret Rare | 1st Edition | $12.40 | — | Buy |
| Duel Terminal 3DT03-EN093 | Duel Terminal Rare Parallel Rare | Limited | $19.80 | — | Buy |
| Turbo Pack: Booster SevenTU07-EN001 | Ultra Rare | Unlimited | $19.82 | — | Buy |
| Miscellaneous Promotional CardsOPTP-EN003 | Super Rare | Limited | $22.58 | — | Buy |
| OTS Tournament Pack 13OP13-EN001 | Ultimate Rare | Unlimited | $53.11 | — | Buy |
| Champion Pack 1CP01-EN002 | Super Rare | Unlimited | $733.33 | — | Buy |
| Starter Deck: Syrus TruesdaleYSDS-EN025 | Common | Unlimited | — | — | Buy |
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. We have no price for 1 of these, shown as “—” rather than as zero. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
