Twin-Headed Behemoth
Effect Monster · WIND · Dragon · Level 3

$0.13
An estimate from YGOPRODeck for a typical printing, refreshed 8 hours ago.
During the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can Special Summon this card, but its ATK/DEF become 1000. You can only use this effect of "Twin-Headed Behemoth" once per Duel.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 57,061 decks in the corpusIn the main deck of 64 decks. Sided in another 1, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 24 printings, and we have a price for 21 of them.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| Dark Beginning 2DB2-EN174 | Common | Unlimited | $0.11 | — | Buy |
| Astral Pack 8AP08-EN016 | Common | Unlimited | $0.13 | — | Buy |
| Structure Deck: Yugi MutoSDMY-EN023 | Common | 1st Edition | $0.14 | — | Buy |
| Battle Pack: Epic DawnBP01-EN179 | Starfoil Rare | 1st Edition | $0.14 | — | Buy |
| Structure Deck: Dragunity LegionSDDL-EN017 | Common | 1st Edition | $0.14 | — | Buy |
| Battle Pack: Epic DawnBP01-EN179 | Common | 1st Edition | $0.15 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN017 | Common | 1st Edition | $0.17 | — | Buy |
| Structure Deck: Dragon's RoarSD1-EN004 | Common | Unlimited | $0.20 | — | Buy |
| Champion Pack 2CP02-EN016 | Common | Unlimited | $0.24 | — | Buy |
| Speed Duel Tournament Pack 5STP5-EN018 | Common | Unlimited | $0.25 | — | Buy |
| Starter Deck: Kaiba ReloadedYSKR-EN013 | Common | 1st Edition | $0.25 | — | Buy |
| Battle Pack: Epic DawnBP01-EN179 | Common | Unlimited | $0.25 | — | Buy |
| Speed Duel Decks: Duelists of TomorrowSS02-ENA06 | Common | 1st Edition | $0.25 | — | Buy |
| Structure Deck: Rise of the Dragon LordsSDRL-EN010 | Common | 1st Edition | $0.25 | — | Buy |
| Starter Deck: Kaiba ReloadedYSKR-EN013 | Common | Unlimited | $0.31 | — | Buy |
| Structure Deck: Dragunity LegionSDDL-EN017 | Common | Unlimited | $0.33 | — | Buy |
| Structure Deck: Dragon's RoarSD1-EN004 | Common | 1st Edition | $0.35 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN017 | Mosaic Rare | 1st Edition | $0.50 | — | Buy |
| Legacy of DarknessLOD-063 | Super Rare | Unlimited | $1.32 | — | Buy |
| Legacy of DarknessLOD-063 | Super Rare | 1st Edition | $3.21 | — | Buy |
| Legacy of Darkness (Worldwide English)LOD-EN063 | Super Rare | Unlimited | $11.38 | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN017 | Common | Unlimited | — | — | Buy |
| Battle Pack 2: War of the GiantsBP02-EN017 | Mosaic Rare | Unlimited | — | — | Buy |
| Battle Pack: Epic DawnBP01-EN179 | Starfoil Rare | Unlimited | — | — | Buy |
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. We have no price for 3 of these, shown as “—” rather than as zero. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
