Black-Winged Dragon
Synchro Monster · DARK · Dragon · Level 8

$0.15
An estimate from YGOPRODeck for a typical printing, refreshed 18 hours ago.
1 Tuner + 1+ non-Tuner monsters If you would take damage from a card effect, place 1 Black Feather Counter on this card instead. This card loses 700 ATK for each Black Feather Counter on it. Once per turn: You can remove all Black Feather Counters on this card, then target 1 face-up monster your opponent controls; that target loses 700 ATK for each Black Feather Counter you removed, and if it does, inflict damage to your opponent equal to the ATK lost by this effect.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 56,525 decks in the corpusIn the extra deck of 279 decks. Sided in another 9, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 15 printings, all priced.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| Legendary 5D's DecksL5DD-ENC30 | Common | 1st Edition | $0.16 | — | Buy |
| Legendary Collection 5D'sLC5D-EN135 | Common | 1st Edition | $0.31 | — | Buy |
| Legendary Duelists: White Dragon AbyssLED3-EN028 | Common | 1st Edition | $0.39 | — | Buy |
| Legendary 5D's DecksL5DD-ENS03 | Secret Rare | 1st Edition | $0.41 | — | Buy |
| Duelist Pack 11: CrowDP11-EN016 | Super Rare | 1st Edition | $1.16 | — | Buy |
| 25th Anniversary Tin: Dueling MirrorsMP24-EN028 | Quarter Century Secret Rare | 1st Edition | $1.31 | — | Buy |
| Legendary Collection 5D'sLC5D-EN135 | Ultra Rare | 1st Edition | $2.02 | — | Buy |
| 2010 Collectors TinsCT07-EN002 | Secret Rare | Limited | $2.51 | — | Buy |
| The Shining DarknessTSHD-EN040 | Ultra Rare | Unlimited | $4.92 | — | Buy |
| The Shining DarknessTSHD-EN040 | Ultra Rare | 1st Edition | $11.40 | — | Buy |
| Darkwing BlastDABL-EN100 | Starlight Rare | 1st Edition | $17.87 | — | Buy |
| The Shining DarknessTSHD-EN040 | Ultimate Rare | Unlimited | $29.01 | — | Buy |
| The Shining DarknessTSHD-EN040 | Ultimate Rare | 1st Edition | $49.44 | — | Buy |
| The Shining DarknessTSHD-EN040 | Ghost Rare | Unlimited | $99.75 | — | Buy |
| The Shining DarknessTSHD-EN040 | Ghost Rare | 1st Edition | $161.82 | — | Buy |
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
