Crystal Wing Synchro Dragon
Synchro Monster · WIND · Dragon · Level 8

$0.18
An estimate from YGOPRODeck for a typical printing, refreshed 19 hours ago.
1 Tuner + 1+ non-Tuner Synchro Monsters Once per turn, when another monster's effect is activated (Quick Effect): You can negate the activation, and if you do, destroy that monster, and if you do that, this card gains ATK equal to the destroyed monster's original ATK until the end of this turn. If this card battles an opponent's Level 5 or higher monster, during damage calculation: This card gains ATK equal to the current ATK of the opponent's monster it is battling during that damage calculation only.
Sign in to see which decks this card gets you closer to.
Deck Search works without an account — it asks about the corpus, not about what you own.
Deck usage & meta stats
Across 56,525 decks in the corpusIn the extra deck of 1,966 decks. Sided in another 92, which is not counted above — completion is scored over the main and extra deck only, plus a Domain deck’s Deck Master.
Archetypes and Deck Masters that play it
Share of that archetype or Deck Master’s own decks
Played by year
Share of the decks the corpus holds for that year
Printings
Every version of this card we hold, cheapest first. 15 printings, all priced.
| Set | Rarity | Edition | Price | Foil | |
|---|---|---|---|---|---|
| 25th Anniversary Rarity Collection IIRA02-EN029 | Super Rare | 1st Edition | $0.16 | — | Buy |
| Phantom RevengePHRE-EN059 | Rare | 1st Edition | $0.21 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN029 | Ultra Rare | 1st Edition | $0.31 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN029 | Secret Rare | 1st Edition | $0.51 | — | Buy |
| Duel PowerDUPO-EN068 | Ultra Rare | Unlimited | $0.51 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN029 | Prismatic Ultimate Rare | 1st Edition | $0.61 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN029 | Prismatic Collector's Rare | 1st Edition | $0.69 | — | Buy |
| Duel PowerDUPO-EN068 | Ultra Rare | 1st Edition | $1.37 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN029 | Platinum Secret Rare | 1st Edition | $1.38 | — | Buy |
| OTS Tournament Pack 13OP13-EN008 | Super Rare | Unlimited | $1.69 | — | Buy |
| Battles of Legend: Light's RevengeBLLR-EN062 | Secret Rare | 1st Edition | $2.15 | — | Buy |
| Shining VictoriesSHVI-EN049 | Secret Rare | Unlimited | $4.92 | — | Buy |
| Shining VictoriesSHVI-EN049 | Secret Rare | 1st Edition | $8.05 | — | Buy |
| 25th Anniversary Rarity Collection IIRA02-EN029 | Quarter Century Secret Rare | 1st Edition | $10.03 | — | Buy |
| Ghosts From the PastGFTP-EN130 | Ghost Rare | 1st Edition | $101.98 | — | Buy |
Prices from YGOPRODeck / TCGplayer, refreshed 4 weeks ago. Each is that printing’s own market price, which is why they differ from the single market price beside the card above — that one is what every deck cost on this site is worked out from. Buy links go to TCGplayer through YGOPRODeck, who provide this data.
